| Availability: | |
|---|---|
| Quantity: | |
| Watts: | 80 Watts |
| Length: | 856 mm |
| Base: | B2 |
| Base Description: | 2 Pin with 4 Wings (B2) |
| Qtz. OD: | 15 mm |
| Wiring: | Instant Start |
| Output: | HO |
| Category: | HO |
| Type: | L |
| Wires: | 1 |
| Description: | Cream-S Aquafine Validated Equivalent Replacement Lamp |
This lamp is an equivalent replacement lamp for the following:
| Brand | Model |
| Aquafine | 18198, Cream-S Validated, Gold-S, Optima 150, Optima 320, Optima HX02BDS, Optima HX02DDS |
| Evoqua Water Technologies | W2T180904, W2T186866 |
| Watts: | 80 Watts |
| Length: | 856 mm |
| Base: | B2 |
| Base Description: | 2 Pin with 4 Wings (B2) |
| Qtz. OD: | 15 mm |
| Wiring: | Instant Start |
| Output: | HO |
| Category: | HO |
| Type: | L |
| Wires: | 1 |
| Description: | Cream-S Aquafine Validated Equivalent Replacement Lamp |
This lamp is an equivalent replacement lamp for the following:
| Brand | Model |
| Aquafine | 18198, Cream-S Validated, Gold-S, Optima 150, Optima 320, Optima HX02BDS, Optima HX02DDS |
| Evoqua Water Technologies | W2T180904, W2T186866 |