| Availability: | |
|---|---|
| Quantity: | |
| Inside Diameter: | 20 mm |
| Outside Diameter: | 22.5 mm |
| Length: | 866 mm |
| Length (inches): | 34" |
| End Types: | Closed One End |
This quartz sleeve is an equivalent replacement for the following ultraviolet products:
| Brand | Model |
| Aqua Flo | 40040045, GEN 5-10, GEN 6-10 |
| Aqua Stream | RQ-820 |
| Chandler Systems | UV11, UV11D, UVQTZ-11 |
| Genesis H20 | GEN5-10, GEN6-10 |
| Hankscraft H2O | LPUV-B11S7, LPUV-L11S7, LPUV-RQ-820 |
| Luminor Environmental Inc. | RQ-820, Blackcomb LB4-101, Blackcomb LB4-102, Blackcomb LB5-101, Blackcomb LB5-101B, Blackcomb LB5-102, Blackcomb LB6-101, Blackcomb LB6-101A, Blackcomb LB6-101B, Blackcomb LB6-102 |
| Safeway Water | RQ-820, SWUV-11 |
| US Water Systems | 408-USWUV-10, 409-USWUV-QS-10 |
| UV Superstore | RQ-820-UV |
| Inside Diameter: | 20 mm |
| Outside Diameter: | 22.5 mm |
| Length: | 866 mm |
| Length (inches): | 34" |
| End Types: | Closed One End |
This quartz sleeve is an equivalent replacement for the following ultraviolet products:
| Brand | Model |
| Aqua Flo | 40040045, GEN 5-10, GEN 6-10 |
| Aqua Stream | RQ-820 |
| Chandler Systems | UV11, UV11D, UVQTZ-11 |
| Genesis H20 | GEN5-10, GEN6-10 |
| Hankscraft H2O | LPUV-B11S7, LPUV-L11S7, LPUV-RQ-820 |
| Luminor Environmental Inc. | RQ-820, Blackcomb LB4-101, Blackcomb LB4-102, Blackcomb LB5-101, Blackcomb LB5-101B, Blackcomb LB5-102, Blackcomb LB6-101, Blackcomb LB6-101A, Blackcomb LB6-101B, Blackcomb LB6-102 |
| Safeway Water | RQ-820, SWUV-11 |
| US Water Systems | 408-USWUV-10, 409-USWUV-QS-10 |
| UV Superstore | RQ-820-UV |