| Availability: | |
|---|---|
| Quantity: | |
| Inside Diameter: | 22 mm |
| Outside Diameter: | 24.5 mm |
| Length: | 483 mm |
| Length (inches): | 19" |
| End Types: | Closed One End |
This quartz sleeve is an equivalent replacement for the following ultraviolet products:
| Brand | Model |
| Aqua Treatment Services | ATS481-D |
| Ideal Horizons | IV-25, ME-10, ME38K-4, ME38K-6, ME-7, MWE-10, QTZD007, RE-12, SRE-4-EP, SSE-10, SSE-7, SSWE-10, SV-10, SV-7, SVE-10, SVE-7 |
| Lancaster Pump & Water Treatment | 10-6, 7-12, LUV-10E, LUV-10ES, LUV-7E, LUV-7ES, LUV-7R |
| Master Water Conditioning Corporation | HIMSV-10, HIMSV-7, MWC-12, MWC-E10, QSV7 |
| Siemens / Sunlight | QZ0365 |
| UV Superstore | QSV7 |
| Water Master | WG-71017L/4P |
| Wedeco | C-4, CD-4, ME-10, ME38K-4, ME38K-6, ME-7, MWE-10, RE-12, SSE-10 , SSE-7, SV-10, SV-7 |
| Inside Diameter: | 22 mm |
| Outside Diameter: | 24.5 mm |
| Length: | 483 mm |
| Length (inches): | 19" |
| End Types: | Closed One End |
This quartz sleeve is an equivalent replacement for the following ultraviolet products:
| Brand | Model |
| Aqua Treatment Services | ATS481-D |
| Ideal Horizons | IV-25, ME-10, ME38K-4, ME38K-6, ME-7, MWE-10, QTZD007, RE-12, SRE-4-EP, SSE-10, SSE-7, SSWE-10, SV-10, SV-7, SVE-10, SVE-7 |
| Lancaster Pump & Water Treatment | 10-6, 7-12, LUV-10E, LUV-10ES, LUV-7E, LUV-7ES, LUV-7R |
| Master Water Conditioning Corporation | HIMSV-10, HIMSV-7, MWC-12, MWC-E10, QSV7 |
| Siemens / Sunlight | QZ0365 |
| UV Superstore | QSV7 |
| Water Master | WG-71017L/4P |
| Wedeco | C-4, CD-4, ME-10, ME38K-4, ME38K-6, ME-7, MWE-10, RE-12, SSE-10 , SSE-7, SV-10, SV-7 |