| Availability: | |
|---|---|
| Quantity: | |
| Inside Diameter: | 22 mm |
| Outside Diameter: | 24.5 mm |
| Length: | 910 mm |
| Length (inches): | 35.826" |
| End Types: | Closed One End |
This quartz sleeve is an equivalent replacement for the following ultraviolet products:
| Brand | Model |
| Culligan International Company | AQ37087, Aquada 7, Aquada 10, NLR1880 |
| EasyWater Inc. | EWUV-12, EWUVQS12 |
| Evoqua Water Technologies | W2T185020 |
| Glasco | GS880WQ |
| Goulds Water Technology | GU13M, GU28P, GU29E, GU40P |
| Hydro-Safe | WUV QS12 |
| Ideal Horizons | Aquada 7, Aquada 10 |
| Wonder Light Industry | FS-12, GN-15, PC-12, T245910 |
| Wedeco UV Technologies | 10AP, 10M, 7AP, 7M, AQ36650, AQ37087, Aquada 7, Aquada 10,,,,,,,,,,,,,,, I40387, I40720, NLR1880, |
| Inside Diameter: | 22 mm |
| Outside Diameter: | 24.5 mm |
| Length: | 910 mm |
| Length (inches): | 35.826" |
| End Types: | Closed One End |
This quartz sleeve is an equivalent replacement for the following ultraviolet products:
| Brand | Model |
| Culligan International Company | AQ37087, Aquada 7, Aquada 10, NLR1880 |
| EasyWater Inc. | EWUV-12, EWUVQS12 |
| Evoqua Water Technologies | W2T185020 |
| Glasco | GS880WQ |
| Goulds Water Technology | GU13M, GU28P, GU29E, GU40P |
| Hydro-Safe | WUV QS12 |
| Ideal Horizons | Aquada 7, Aquada 10 |
| Wonder Light Industry | FS-12, GN-15, PC-12, T245910 |
| Wedeco UV Technologies | 10AP, 10M, 7AP, 7M, AQ36650, AQ37087, Aquada 7, Aquada 10,,,,,,,,,,,,,,, I40387, I40720, NLR1880, |