Availability: | |
---|---|
Quantity: | |
Watts: | 8 Watts |
Length: | 288 mm |
Base: | B9 |
Base Description: | 2 Pin Double Ended G5 Metal Base (B9) |
Qtz. OD: | 16 mm |
Wiring: | Instant Start |
Output: | Standard |
Category: | Hot Cathode |
Type: | L |
Wires: | 0 |
Description: | G8T5 |
This lamp is an equivalent replacement lamp for the following:
Brand | Model |
American Ultraviolet | GML250 |
Aquafine | 3010, SP-1 |
Aquanetics Systems | ALA-8, Aquanetics 8, PQ8IL, Q14L, Q8IL, Q8ILHP, Q8SPT |
Barnstead | 04141 |
Coralife | 8 Watt |
Custom SeaLife | PUVLB508 |
EiKO Global | G8T5 |
ELGA LabWater | Biopure 60/120, Biopure 7/15,,,, LC105, Maxima MK1, Maxima MK2, MB007BPM1, MB007PK01, MB007XXM1, MB015BPM1, MB015PK01, MB015XXM1,,, MD007BPM1, MD007BPM2, MD007XXM1, MD007XXM2, MD015BPM1, MD015BPM2, MD015XXM1, ME007BPM1, ME007PK01, ME007XXM1, ME015BPM1, ME015PK01, ME015XXM1,,,, Medica 30/60/100 Mk2 & 3, Medica 7/15 Mk1, Medica-D 7/15, Medica PRO, Medica-R 30/60/100, Medica-R 7/15, Medica-S 7/15,,,,,,,,,,,,, MR007BPM1, MR007PK01, MR007PK02, MR007XXM1, MR015BPM1, MR015PK01, MR015PK02, MR015XXM1,,,,, OE005BPM2, OE005XXM2, OE010BPM2, OE010XXM2,,,,, Optima 15/30/60 & PLUS, Option 1/2/3/4/5/6, OR007BPM1, OR007XXM1, OR015BPM1, OR015XXM1, Purelab Elect 5/10, Purelab Option 7/15, Purelab Option-E 25/50/80, Purelab Option-E 5/10, Purelab Option-R 30/60M, Purelab Option-R 7/15, Purelab Option-S 30/60, Purelab Ultra MK1, Purelab Ultra MK2, ULXXXIOM1, ULXXXIOM2M |
Evoqua Water Technologies | W2T167317, W2T169348 |
Fish Mate | 8 Watt, AN1329, BioPond |
General Electric | 11077, G8T5 |
Hawaiian Marine | AN-8, AN-8A |
Ionic Breeze | Ionic Breeze Desktop GP |
Laguna | Power Max 1000, PT-1650, PT-1651, PT-521 |
Light Sources / LightTech Lamp Technology | LTC8T5 |
Osram Sylvania | 21061, G8T5, G8T5/OF, HNS 8W G5 |
Philips Lighting | 299305, TUV 8T5 |
Purely UV Products | PUVLB508 |
Sankyo Denki | G8T5 |
Sharper Image | Ionic Breeze Desktop GP |
Spectroline | BLE-8T254, EF-180C |
Spectronics | BLE-8T254 |
Thermo Fisher Scientific | 04141 |
Tropical Marine Centre | Pond Clear Advantage UV8 |
Ultra Dynamics | 7001-727 |
Ultra Sun Technology Inc. | 1RK002, SP-21 |
Ushio | 3000016, G8T5 |
UV Superstore | G8-3010 |
Vecton UV | Pond Clear Advantage UV8 |
Watts: | 8 Watts |
Length: | 288 mm |
Base: | B9 |
Base Description: | 2 Pin Double Ended G5 Metal Base (B9) |
Qtz. OD: | 16 mm |
Wiring: | Instant Start |
Output: | Standard |
Category: | Hot Cathode |
Type: | L |
Wires: | 0 |
Description: | G8T5 |
This lamp is an equivalent replacement lamp for the following:
Brand | Model |
American Ultraviolet | GML250 |
Aquafine | 3010, SP-1 |
Aquanetics Systems | ALA-8, Aquanetics 8, PQ8IL, Q14L, Q8IL, Q8ILHP, Q8SPT |
Barnstead | 04141 |
Coralife | 8 Watt |
Custom SeaLife | PUVLB508 |
EiKO Global | G8T5 |
ELGA LabWater | Biopure 60/120, Biopure 7/15,,,, LC105, Maxima MK1, Maxima MK2, MB007BPM1, MB007PK01, MB007XXM1, MB015BPM1, MB015PK01, MB015XXM1,,, MD007BPM1, MD007BPM2, MD007XXM1, MD007XXM2, MD015BPM1, MD015BPM2, MD015XXM1, ME007BPM1, ME007PK01, ME007XXM1, ME015BPM1, ME015PK01, ME015XXM1,,,, Medica 30/60/100 Mk2 & 3, Medica 7/15 Mk1, Medica-D 7/15, Medica PRO, Medica-R 30/60/100, Medica-R 7/15, Medica-S 7/15,,,,,,,,,,,,, MR007BPM1, MR007PK01, MR007PK02, MR007XXM1, MR015BPM1, MR015PK01, MR015PK02, MR015XXM1,,,,, OE005BPM2, OE005XXM2, OE010BPM2, OE010XXM2,,,,, Optima 15/30/60 & PLUS, Option 1/2/3/4/5/6, OR007BPM1, OR007XXM1, OR015BPM1, OR015XXM1, Purelab Elect 5/10, Purelab Option 7/15, Purelab Option-E 25/50/80, Purelab Option-E 5/10, Purelab Option-R 30/60M, Purelab Option-R 7/15, Purelab Option-S 30/60, Purelab Ultra MK1, Purelab Ultra MK2, ULXXXIOM1, ULXXXIOM2M |
Evoqua Water Technologies | W2T167317, W2T169348 |
Fish Mate | 8 Watt, AN1329, BioPond |
General Electric | 11077, G8T5 |
Hawaiian Marine | AN-8, AN-8A |
Ionic Breeze | Ionic Breeze Desktop GP |
Laguna | Power Max 1000, PT-1650, PT-1651, PT-521 |
Light Sources / LightTech Lamp Technology | LTC8T5 |
Osram Sylvania | 21061, G8T5, G8T5/OF, HNS 8W G5 |
Philips Lighting | 299305, TUV 8T5 |
Purely UV Products | PUVLB508 |
Sankyo Denki | G8T5 |
Sharper Image | Ionic Breeze Desktop GP |
Spectroline | BLE-8T254, EF-180C |
Spectronics | BLE-8T254 |
Thermo Fisher Scientific | 04141 |
Tropical Marine Centre | Pond Clear Advantage UV8 |
Ultra Dynamics | 7001-727 |
Ultra Sun Technology Inc. | 1RK002, SP-21 |
Ushio | 3000016, G8T5 |
UV Superstore | G8-3010 |
Vecton UV | Pond Clear Advantage UV8 |