| Watts: | 11 Watts |
| Length: | 226 mm |
| Base: | B9 |
| Base Description: | 2 Pin Double Ended G5 Metal Base (B9) |
| Qtz. OD: | 16 mm |
| Wiring: | Preheat |
| Output: | Standard |
| Category: | Hot Cathode |
| Type: | L |
| Wires: | 0 |
| Description: | G11T5 Bipin Soft Glass |
This lamp is an equivalent replacement lamp for the following:
| Brand | Model |
| EiKO Global, LLC | G11T5 |
| General Electric | 29495, G11T5 |
| iSpring Home Water Systems | UVB11, UVF11A, UVF11B, UVF11B-E |
| Light Sources / LightTech Lamp Technology | LTC11T5 |
| Osram Sylvania | 23354, G11T5, G11T5/OF, HNS 11W G5 |
| Philips Lighting | TUV 11W |
| Sankyo Denki | G11T5 |
| Watts: | 11 Watts |
| Length: | 226 mm |
| Base: | B9 |
| Base Description: | 2 Pin Double Ended G5 Metal Base (B9) |
| Qtz. OD: | 16 mm |
| Wiring: | Preheat |
| Output: | Standard |
| Category: | Hot Cathode |
| Type: | L |
| Wires: | 0 |
| Description: | G11T5 Bipin Soft Glass |
This lamp is an equivalent replacement lamp for the following:
| Brand | Model |
| EiKO Global, LLC | G11T5 |
| General Electric | 29495, G11T5 |
| iSpring Home Water Systems | UVB11, UVF11A, UVF11B, UVF11B-E |
| Light Sources / LightTech Lamp Technology | LTC11T5 |
| Osram Sylvania | 23354, G11T5, G11T5/OF, HNS 11W G5 |
| Philips Lighting | TUV 11W |
| Sankyo Denki | G11T5 |