| Availability: | |
|---|---|
| Quantity: | |
| Watts: | 15 Watts |
| Length: | 436 mm |
| Base: | B10 |
| Base Description: | 2 Pin Medium Double Ended Metal Base G13 (B10) |
| Qtz. OD: | 25.5 mm |
| Wiring: | Instant Start |
| Output: | Standard |
| Category: | Hot Cathode |
| Type: | L |
| Wires: | 0 |
| Description: | G15T8 |
This lamp is an equivalent replacement lamp for the following:
| Brand | Model |
| AirClean Systems | AC600 Series, ACAUVBL4 |
| American Ultraviolet | A2400, CE-15-2H,, GML210,,, |
| Aquanetics Systems | 15IL, 15SPT,, Aquanetics 15, PQ15IL, PW30ILD, Q15IL, Q15ILHP, Q15SPT, Q30ILD |
| Barnstead | Bionizer Cabinet LD-100 |
| Coralife | 15 Watt |
| EiKO Global, LLC | G15T8 |
| Fish Mate | 15 Watt |
| General Electric | 11078, G15T8 |
| Hawaiian Marine | AN-15 |
| Ionic Breeze | Ionic Breeze Floor Model GP, Professional Series, S1730N |
| Light Sources / LightTech Lamp Technology | LTC15T8 |
| Osram Sylvania | 21083, 21259, G15T8, G15T8/OF, HNS 15W G13 |
| Philips Lighting | 308643, TUV 15T8, TUV 15W |
| Purely UV Products | PUVLB515 |
| Sankyo Denki | G15T8 |
| Sellstrom | 11-11 Monitor Cabinet |
| Sharper Image | Ionic Breeze Floor Model GP, Professional Series |
| Spectronics Corporation | BLE-1T155 |
| Thermo Fisher Scientific | 1031 |
| Tropical Marine Centre | Pond Clear Advantage UV15 |
| Ushio | 3000007, G15T8 |
| Vecton UV | Pond Clear Advantage UV15 |
| Watts: | 15 Watts |
| Length: | 436 mm |
| Base: | B10 |
| Base Description: | 2 Pin Medium Double Ended Metal Base G13 (B10) |
| Qtz. OD: | 25.5 mm |
| Wiring: | Instant Start |
| Output: | Standard |
| Category: | Hot Cathode |
| Type: | L |
| Wires: | 0 |
| Description: | G15T8 |
This lamp is an equivalent replacement lamp for the following:
| Brand | Model |
| AirClean Systems | AC600 Series, ACAUVBL4 |
| American Ultraviolet | A2400, CE-15-2H,, GML210,,, |
| Aquanetics Systems | 15IL, 15SPT,, Aquanetics 15, PQ15IL, PW30ILD, Q15IL, Q15ILHP, Q15SPT, Q30ILD |
| Barnstead | Bionizer Cabinet LD-100 |
| Coralife | 15 Watt |
| EiKO Global, LLC | G15T8 |
| Fish Mate | 15 Watt |
| General Electric | 11078, G15T8 |
| Hawaiian Marine | AN-15 |
| Ionic Breeze | Ionic Breeze Floor Model GP, Professional Series, S1730N |
| Light Sources / LightTech Lamp Technology | LTC15T8 |
| Osram Sylvania | 21083, 21259, G15T8, G15T8/OF, HNS 15W G13 |
| Philips Lighting | 308643, TUV 15T8, TUV 15W |
| Purely UV Products | PUVLB515 |
| Sankyo Denki | G15T8 |
| Sellstrom | 11-11 Monitor Cabinet |
| Sharper Image | Ionic Breeze Floor Model GP, Professional Series |
| Spectronics Corporation | BLE-1T155 |
| Thermo Fisher Scientific | 1031 |
| Tropical Marine Centre | Pond Clear Advantage UV15 |
| Ushio | 3000007, G15T8 |
| Vecton UV | Pond Clear Advantage UV15 |