| Availability: | |
|---|---|
| Quantity: | |
| Watts: | 75 Watts |
| Length: | 1199 mm |
| Base: | B10 |
| Base Description: | 2 Pin Medium Double Ended Metal Base G13 (B10) |
| Qtz. OD: | 28 mm |
| Wiring: | Instant Start |
| Output: | Standard |
| Category: | Hot Cathode |
| Type: | L |
| Wires: | 0 |
| Description: | G75T8 |
This lamp is an equivalent replacement lamp for the following:
| Brand | Model |
| Best Water Technology | UV Sterilizer 100W |
| LIT UV | DB-75, DUV 5-75, G75T8 |
| Philips Lighting | 290908, 8711500618511, 871150061851110, 928049404003, TUV 75W, TUV 75W HO 1SL |
| UV-Guard | 11076, 6-181014, TUV 75W HO T8 |
| Steriliz | RD-UVC |
| Watts: | 75 Watts |
| Length: | 1199 mm |
| Base: | B10 |
| Base Description: | 2 Pin Medium Double Ended Metal Base G13 (B10) |
| Qtz. OD: | 28 mm |
| Wiring: | Instant Start |
| Output: | Standard |
| Category: | Hot Cathode |
| Type: | L |
| Wires: | 0 |
| Description: | G75T8 |
This lamp is an equivalent replacement lamp for the following:
| Brand | Model |
| Best Water Technology | UV Sterilizer 100W |
| LIT UV | DB-75, DUV 5-75, G75T8 |
| Philips Lighting | 290908, 8711500618511, 871150061851110, 928049404003, TUV 75W, TUV 75W HO 1SL |
| UV-Guard | 11076, 6-181014, TUV 75W HO T8 |
| Steriliz | RD-UVC |