| Availability: | |
|---|---|
| Quantity: | |
| Watts: | 22 Watts |
| Length: | 450 mm |
| Base: | B16 |
| Base Description: | 4 Pin Single Ended (B16) |
| Qtz. OD: | 15 mm |
| Wiring: | Preheat |
| Output: | Standard |
| Category: | Preheat |
| Type: | Ozone Producing |
| Wires: | 2 |
| Description: | GPH450T5VH/4 |
This lamp is an equivalent replacement lamp for the following:
| Brands | Models |
| American Air & Water, Inc. | |
| Evoqua Water Technologies | W2T365330 |
| Ideal Horizons | 41007,,,,,,,,,,,,, |
| Lancaster Pump & Water Treatment | ,,,, |
| Neptune | 3000, 3010, 3020, 3030 |
| Siemens / Sunlight | LP4090 |
| Water Treatment & Accessories | 3000, 3010, 3020, 3030 |
| Wedeco | 41007,,,,,,,,,,,,, |
| Watts: | 22 Watts |
| Length: | 450 mm |
| Base: | B16 |
| Base Description: | 4 Pin Single Ended (B16) |
| Qtz. OD: | 15 mm |
| Wiring: | Preheat |
| Output: | Standard |
| Category: | Preheat |
| Type: | Ozone Producing |
| Wires: | 2 |
| Description: | GPH450T5VH/4 |
This lamp is an equivalent replacement lamp for the following:
| Brands | Models |
| American Air & Water, Inc. | |
| Evoqua Water Technologies | W2T365330 |
| Ideal Horizons | 41007,,,,,,,,,,,,, |
| Lancaster Pump & Water Treatment | ,,,, |
| Neptune | 3000, 3010, 3020, 3030 |
| Siemens / Sunlight | LP4090 |
| Water Treatment & Accessories | 3000, 3010, 3020, 3030 |
| Wedeco | 41007,,,,,,,,,,,,, |