This lamp is an equivalent replacement lamp for the following:
Brand | Model |
American Water Serivce | PT8 |
Aqua Treatment Services | ,,,,,,,, |
Excelight Technologies, Inc. | EL411L |
Glasco | L-062418 |
Ideal Horizons | 42005, LMP42005,,, |
Master Water Conditioning Corporation | , |
Neptune | , |
Pristine Water Treatment | RWT8 |
PurTest | PT8 |
Siemens / Sunlight | LP4260 |
Ultravation | Aquatronic 10 GPM, LP-PP-0021, ME-10, SV-10 |
UV Superstore | GL450/4 |
Waterite Technologies, Inc. | EL411L |
Water Master | |
Water Soft Inc. | UV07 |
Water Treatment & Accessories | ,, |
Wedeco | 42005,,, |
Watts: | 22 Watts |
Length: | 450 mm |
Base: | B16 |
Base Description: | 4 Pin Single Ended (B16) |
Qtz. OD: | 15 mm |
Wiring: | Preheat |
Output: | Standard |
Category: | Preheat |
Type: | L |
Wires: | 2 |
Description: | GPH450T5L/4 |
Note: Color of Lamp Base has no bearing on operation or use, and should not be considered when determining lamp needed. |
This lamp is an equivalent replacement lamp for the following:
Brand | Model |
American Water Serivce | PT8 |
Aqua Treatment Services | ,,,,,,,, |
Excelight Technologies, Inc. | EL411L |
Glasco | L-062418 |
Ideal Horizons | 42005, LMP42005,,, |
Master Water Conditioning Corporation | , |
Neptune | , |
Pristine Water Treatment | RWT8 |
PurTest | PT8 |
Siemens / Sunlight | LP4260 |
Ultravation | Aquatronic 10 GPM, LP-PP-0021, ME-10, SV-10 |
UV Superstore | GL450/4 |
Waterite Technologies, Inc. | EL411L |
Water Master | |
Water Soft Inc. | UV07 |
Water Treatment & Accessories | ,, |
Wedeco | 42005,,, |
Watts: | 22 Watts |
Length: | 450 mm |
Base: | B16 |
Base Description: | 4 Pin Single Ended (B16) |
Qtz. OD: | 15 mm |
Wiring: | Preheat |
Output: | Standard |
Category: | Preheat |
Type: | L |
Wires: | 2 |
Description: | GPH450T5L/4 |
Note: Color of Lamp Base has no bearing on operation or use, and should not be considered when determining lamp needed. |