| Availability: | |
|---|---|
| Quantity: | |
| Watts: | 36 Watts |
| Length: | 410 mm |
| Base: | B26 |
| Base Description: | 4 Pin U Bend - Pins in One Line 2G11 (B26) |
| Qtz. OD: | 17.5 mm |
| Wiring: | Preheat |
| Output: | Standard |
| Category: | Twin Tube |
| Type: | Low Ozone |
| Wires: | 0.00 |
| Description: | PL-L36W-TUV Equivalent Replacement Lamp |
This lamp is an equivalent replacement lamp for the following:
| Brand | Model |
| Allanson International | UVA 36WB, UVA36WLR |
| Amilair Corporation | BE36, BE36TWIN |
| Bell Air Duct Services | 36W |
| Cal Pump | BF4000, UV36 |
| Calutech Air Purifier | 196, 200, 2006 AT, 2006 DS, 200 M, 244, 246, 6721 HU, 9002 (2001-2003), 9002 AT, 9002 CB, 9002 DS, 900336, Air Tronics V2, AQ400, Clear Air Silver, DSL UV, Hurricane II, Original Blue |
| Catfish Lighting | 36 Watt |
| Coralife | TurboTwist 36 Watt |
| Custom SeaLife | Double Helix 36 Watt |
| E-Z Air Cleaners | BE36, BE36TWIN |
| Franklin Electric | 517416, UVC36 Clarifier, UVP-36, UVC36RB |
| General Electric | GBX36/UVC/2G11 |
| Ionic Breeze | PL-L36w/TUV, SI362BLU |
| Light Sources, Inc. / LightTech Lamp Technologies | LTC55W/2G11 |
| Lumalier UV Air Disinfection | ADU-136, BLU-236, BLU-436, CSU-436, DC, GC-136, GC-236, UVS-136, UVS-136-DS, UVS-236, UVS-236-DS |
| Oase Living Water | 55432, Bitron 36, Bitron 36C, Bitron 72, Bitron 72C |
| Osram Slyvania | 23392, GFT36DL/2G11/SE/OF, HNS L 36W 2G11 |
| Philips Lighting | 265850, 871150062878740, 927903404007, DL36, TUV PL-L 36W, TUV PL-L36W TUV 4P |
| ProEco Products | EZ-4000, RUVB-36 |
| Purely UV Products | PUVG1136 |
| Sankyo Denki | GPL36/K |
| Sharper Image | PL-L36w/TUV, Sanitizer, SI362BLU |
| Swordfish | UVA 36WB, UVA36WLR |
| Tetra Pond | PLL36, UV3, UV3 Pond Clarifier |
| Ultravation | LP-PP-0002, UME-1036, UME-2036, UVE-1036, UVE-2036, UVS-1036, UVS-2036 |
| Ushio | 3000339, GPL36K |
| UV Superstore | 12362-02318 |
| ViaAqua | Commodity Terminator, UVS 36B |
| Watts: | 36 Watts |
| Length: | 410 mm |
| Base: | B26 |
| Base Description: | 4 Pin U Bend - Pins in One Line 2G11 (B26) |
| Qtz. OD: | 17.5 mm |
| Wiring: | Preheat |
| Output: | Standard |
| Category: | Twin Tube |
| Type: | Low Ozone |
| Wires: | 0.00 |
| Description: | PL-L36W-TUV Equivalent Replacement Lamp |
This lamp is an equivalent replacement lamp for the following:
| Brand | Model |
| Allanson International | UVA 36WB, UVA36WLR |
| Amilair Corporation | BE36, BE36TWIN |
| Bell Air Duct Services | 36W |
| Cal Pump | BF4000, UV36 |
| Calutech Air Purifier | 196, 200, 2006 AT, 2006 DS, 200 M, 244, 246, 6721 HU, 9002 (2001-2003), 9002 AT, 9002 CB, 9002 DS, 900336, Air Tronics V2, AQ400, Clear Air Silver, DSL UV, Hurricane II, Original Blue |
| Catfish Lighting | 36 Watt |
| Coralife | TurboTwist 36 Watt |
| Custom SeaLife | Double Helix 36 Watt |
| E-Z Air Cleaners | BE36, BE36TWIN |
| Franklin Electric | 517416, UVC36 Clarifier, UVP-36, UVC36RB |
| General Electric | GBX36/UVC/2G11 |
| Ionic Breeze | PL-L36w/TUV, SI362BLU |
| Light Sources, Inc. / LightTech Lamp Technologies | LTC55W/2G11 |
| Lumalier UV Air Disinfection | ADU-136, BLU-236, BLU-436, CSU-436, DC, GC-136, GC-236, UVS-136, UVS-136-DS, UVS-236, UVS-236-DS |
| Oase Living Water | 55432, Bitron 36, Bitron 36C, Bitron 72, Bitron 72C |
| Osram Slyvania | 23392, GFT36DL/2G11/SE/OF, HNS L 36W 2G11 |
| Philips Lighting | 265850, 871150062878740, 927903404007, DL36, TUV PL-L 36W, TUV PL-L36W TUV 4P |
| ProEco Products | EZ-4000, RUVB-36 |
| Purely UV Products | PUVG1136 |
| Sankyo Denki | GPL36/K |
| Sharper Image | PL-L36w/TUV, Sanitizer, SI362BLU |
| Swordfish | UVA 36WB, UVA36WLR |
| Tetra Pond | PLL36, UV3, UV3 Pond Clarifier |
| Ultravation | LP-PP-0002, UME-1036, UME-2036, UVE-1036, UVE-2036, UVS-1036, UVS-2036 |
| Ushio | 3000339, GPL36K |
| UV Superstore | 12362-02318 |
| ViaAqua | Commodity Terminator, UVS 36B |