Availability: | |
---|---|
Quantity: | |
Watts: | 25 Watts |
Length: | 436 mm |
Base: | B10 |
Base Description: | 2 Pin Medium Double Ended Metal Base G13 (B10) |
Qtz. OD: | 25.5 mm |
Wiring: | Instant Start |
Output: | Standard |
Category: | Hot Cathode |
Type: | L |
Wires: | 0 |
Description: | G25T8 |
This lamp is an equivalent replacement lamp for the following:
Brand | Model |
American Ultraviolet | CE-25-H, CE-25-2H, GML215,,,, |
Aquanetics Systems | 25IL, 25SPT, 50ILD, ALA-25, Aquanetics 25, PQ25IL, Q25IL, Q25ILHP, Q25SPT, Q50ILD |
Coralife | 25 Watt |
Fish Mate | 25 Watt |
General Electric | 11082, G25T8 |
Ideal Horizons | 22003 |
Laguna | PT-1655 |
Light Sources / LightTech Lamp Technology | LTC25T8 |
Osram Sylvania | 23355, G25T8, G25T8/OF, HNS 25W G13 |
Philips Lighting | 292680, TUV 25T8, TUV 25W |
Purely UV Products | PUVLB525 |
R-Can / Sterilight | S2R, S2RA, S2RL |
Sankyo Denki | G25T8 |
Tropical Marine Centre | Pond Clear Advantage UV25 |
Ultra Sun Technology Inc. | 1RK019, 2YGA3, 2YGA5 |
UltraVioIet Devices / UVDI | 07-4000, 17-1001, G25T8, |
Ushio | 3000008, G25T8 |
Vecton UV | Pond Clear Advantage UV25 |
Watts: | 25 Watts |
Length: | 436 mm |
Base: | B10 |
Base Description: | 2 Pin Medium Double Ended Metal Base G13 (B10) |
Qtz. OD: | 25.5 mm |
Wiring: | Instant Start |
Output: | Standard |
Category: | Hot Cathode |
Type: | L |
Wires: | 0 |
Description: | G25T8 |
This lamp is an equivalent replacement lamp for the following:
Brand | Model |
American Ultraviolet | CE-25-H, CE-25-2H, GML215,,,, |
Aquanetics Systems | 25IL, 25SPT, 50ILD, ALA-25, Aquanetics 25, PQ25IL, Q25IL, Q25ILHP, Q25SPT, Q50ILD |
Coralife | 25 Watt |
Fish Mate | 25 Watt |
General Electric | 11082, G25T8 |
Ideal Horizons | 22003 |
Laguna | PT-1655 |
Light Sources / LightTech Lamp Technology | LTC25T8 |
Osram Sylvania | 23355, G25T8, G25T8/OF, HNS 25W G13 |
Philips Lighting | 292680, TUV 25T8, TUV 25W |
Purely UV Products | PUVLB525 |
R-Can / Sterilight | S2R, S2RA, S2RL |
Sankyo Denki | G25T8 |
Tropical Marine Centre | Pond Clear Advantage UV25 |
Ultra Sun Technology Inc. | 1RK019, 2YGA3, 2YGA5 |
UltraVioIet Devices / UVDI | 07-4000, 17-1001, G25T8, |
Ushio | 3000008, G25T8 |
Vecton UV | Pond Clear Advantage UV25 |