| Availability: | |
|---|---|
| Quantity: | |
| Watts: | 36 Watts |
| Length: | 415 mm |
| Base: | B26 |
| Base Description: | 4 Pin U Bend - Pins in One Line 2G11 (B26) |
| Qtz. OD: | 17.5 mm |
| Wiring: | Preheat |
| Output: | Standard |
| Category: | Twin Tube |
| Type: | L |
| Wires: | 0 |
| Description: | UC36W1006 Honeywell |
This lamp is an equivalent replacement lamp for the following:
| Brand | Model |
| Ademco Inc. | SmartLamp 36W, UV100A1059, UV100E2009, UC36W1006 |
| Armstrong Air | ARUVC-1, R45828-019 |
| Honeywell International, Inc. | UC100A1013, UC100A1054, UC100E1014, UC100E1030, UC36W1006, UV100A1018, UV100A1059, UV100A2008, UV100E1035, UV100E2009, UV100E3007 |
| Technical Precision | ABYAUC36W1006, UC36W1006 |
| Watts: | 36 Watts |
| Length: | 415 mm |
| Base: | B26 |
| Base Description: | 4 Pin U Bend - Pins in One Line 2G11 (B26) |
| Qtz. OD: | 17.5 mm |
| Wiring: | Preheat |
| Output: | Standard |
| Category: | Twin Tube |
| Type: | L |
| Wires: | 0 |
| Description: | UC36W1006 Honeywell |
This lamp is an equivalent replacement lamp for the following:
| Brand | Model |
| Ademco Inc. | SmartLamp 36W, UV100A1059, UV100E2009, UC36W1006 |
| Armstrong Air | ARUVC-1, R45828-019 |
| Honeywell International, Inc. | UC100A1013, UC100A1054, UC100E1014, UC100E1030, UC36W1006, UV100A1018, UV100A1059, UV100A2008, UV100E1035, UV100E2009, UV100E3007 |
| Technical Precision | ABYAUC36W1006, UC36W1006 |