| Availability: | |
|---|---|
| Quantity: | |
| Watts: | 5 Watts |
| Length: | 83 mm |
| Base: | B11 |
| Base Description: | 2 Pin U Bend Square Barrier G23 (B11) |
| Qtz. OD: | 28 mm |
| Wiring: | Preheat |
| Output: | Standard/HO |
| Category: | Twin Tube |
| Type: | L |
| Wires: | 0 |
| Description: | PL-S 5W/TUV |
This lamp is an equivalent replacement lamp for the following:
| Brand | Model |
| Aqua Medic / Helix Max | 80805 |
| Aquatop | 810281011080, R5WUV-SQ |
| Coralife | 5 Watt |
| Fish Mate | 5 Watt |
| General Electric | GBX5/UVC G23 |
| Hozelock Cyprio | BioForce 250, BioForce 500, Easy Clear 500, Eco Clear 500, UVC 1311, UVC 1312, UVC 1326, Vorton 500 |
| Light Sources, Inc. / LightTech | LTC5W/G23 |
| Osram Sylvania Ltd. | 23396, GCF5DS/G23/SE/OF, HNS S 5W G23 |
| Philips Lighting | 381863, TUV PL-S 5W, TUV PL-S 5W 2P |
| Sankyo Denki | GPX5 |
| Tetra Pond | PLS5, UV5, UV Mini Pond Clarifier |
| Therapure | 101M, 201M, TPP2010 |
| Ushio | 3000321, GPX5 |
| ViaAqua | UVS 5B |
| Watts: | 5 Watts |
| Length: | 83 mm |
| Base: | B11 |
| Base Description: | 2 Pin U Bend Square Barrier G23 (B11) |
| Qtz. OD: | 28 mm |
| Wiring: | Preheat |
| Output: | Standard/HO |
| Category: | Twin Tube |
| Type: | L |
| Wires: | 0 |
| Description: | PL-S 5W/TUV |
This lamp is an equivalent replacement lamp for the following:
| Brand | Model |
| Aqua Medic / Helix Max | 80805 |
| Aquatop | 810281011080, R5WUV-SQ |
| Coralife | 5 Watt |
| Fish Mate | 5 Watt |
| General Electric | GBX5/UVC G23 |
| Hozelock Cyprio | BioForce 250, BioForce 500, Easy Clear 500, Eco Clear 500, UVC 1311, UVC 1312, UVC 1326, Vorton 500 |
| Light Sources, Inc. / LightTech | LTC5W/G23 |
| Osram Sylvania Ltd. | 23396, GCF5DS/G23/SE/OF, HNS S 5W G23 |
| Philips Lighting | 381863, TUV PL-S 5W, TUV PL-S 5W 2P |
| Sankyo Denki | GPX5 |
| Tetra Pond | PLS5, UV5, UV Mini Pond Clarifier |
| Therapure | 101M, 201M, TPP2010 |
| Ushio | 3000321, GPX5 |
| ViaAqua | UVS 5B |