| Availability: | |
|---|---|
| Quantity: | |
| Watts: | 39 Watts |
| Length: | 810 mm |
| Base: | B16 |
| Base Description: | 4 Pin Single Ended (B16) |
| Qtz. OD: | 15 mm |
| Wiring: | Preheat |
| Output: | Standard |
| Category: | Preheat |
| Type: | Ozone Producing |
| Wires: | 2 |
| Description: | GPH810T5VH/4 |
This lamp is an equivalent replacement lamp for the following:
| Brand | Model |
| Aqua Azul | L-1-810 |
| Ideal Horizons | 41010, 41012, 41038,,,,,,,,, |
| Lancaster Pump & Water Treatment | 12-6, LUV-20E, LUV-30E,, |
| Master Water Conditioning Corporation | MWC-ES |
| Siemens / Sunlight | LP4075, LP4075 |
| UV Doctor | 1142, UVDRX-1142 |
| Watts Water Technology Company | T1403-0194 |
| Wedeco | 41030, 41038 |
| Watts: | 39 Watts |
| Length: | 810 mm |
| Base: | B16 |
| Base Description: | 4 Pin Single Ended (B16) |
| Qtz. OD: | 15 mm |
| Wiring: | Preheat |
| Output: | Standard |
| Category: | Preheat |
| Type: | Ozone Producing |
| Wires: | 2 |
| Description: | GPH810T5VH/4 |
This lamp is an equivalent replacement lamp for the following:
| Brand | Model |
| Aqua Azul | L-1-810 |
| Ideal Horizons | 41010, 41012, 41038,,,,,,,,, |
| Lancaster Pump & Water Treatment | 12-6, LUV-20E, LUV-30E,, |
| Master Water Conditioning Corporation | MWC-ES |
| Siemens / Sunlight | LP4075, LP4075 |
| UV Doctor | 1142, UVDRX-1142 |
| Watts Water Technology Company | T1403-0194 |
| Wedeco | 41030, 41038 |